1. | Supervisors often view formal appraisals as unneeded.
|
2. | The desired end result of performance appraisal is getting rid of ineffective performers.
|
3. | Performance appraisal is best when designed by each operating unit to its unique needs.
|
4. | Job analysis is the basis for performance standards.
|
5. | Subjective measures are most desirable.
|
6. | Objective measures are more difficult to explain.
|
7. | Raters often fail to remain emotionally detached from the rating process.
|
8. | Rating women consistently lower than men is an example of an error of central tendency.
|
9. | Performance appraisal methods can reduce bias.
|
10. | Rating scales are particularly subject to bias.
|
11. | The forced choice method is more job-related than the critical incident method.
|
12. | Behavioural techniques focus on observation rather than ratings.
|
13. | Field review methods are particularly prone to supervisor bias.
|
14. | Comparative evaluation techniques give exact estimates of how much better one employee is than another.
|
15. | Employee self-appraisals are a good way to decide promotions.
|
16. | Assessment centres are time-consuming and costly.
|
17. | Using multiple raters improves evaluations.
|
18. | Almost every firm provides training in performance appraisal.
|
19. | Evaluation interviews require careful preparation.
|
20. | Performance appraisal results are a good measure of the overall performance of the HR function.
|
21. | Major uses of performance appraisal include:
|
22. | Performance appraisals are usually:
|
23. | Most importantly, performance appraisal should be:
|
24. | The basis for performance standards is:
|
25. | Which of the following is the best example of an objective performance measurement?
|
26. | Which of the following performance measures would be most subject to legal challenge?
|
27. | If a supervisor has a good social relationship with an employee and gives that employee a higher than deserved rating, this is an example of:
|
28. | A supervisor who gives a woman engineer a lower than deserved rating might be guilty of:
|
29. | An example of a future-oriented rating technique is:
|
30. | A disadvantage of rating scales is:
|
31. | Which of the following techniques is least susceptible to personal bias?
|
32. | Leniency, strictness, and central tendency errors are least likely to occur when using:
|
33. | The disadvantage of behaviourally anchored rating scales is:
|
34. | Comparative approaches are best for:
|
35. | If your employees were all high performers, problems would be created by the use of:
|
36. | Characteristics of an effective performance appraisal system include all of the following except:
|
37. | Assessment centres are most likely to be used on:
|
38. | Measures to improve the validity of supervisory ratings include all of the following except:
|
39. | Approaches to evaluation interviews do not include:
|
40. | When a manager undervalues the performance of an employee because of preconceived opinions about the individual, he or she is exhibiting a bias known as _______________.
Answer: |
41. | “Look, when you’ve been in the business as long as I have, you know who the good employees are and who can’t pull their weight. I don’t need a bunch of HR department forms to tell me that.” The type of performance measure used by this manager would be called _______________.
Answer: |
42. | _______________ requires the rater to choose the most descriptive statement in each pair of statements about the employee being rated.
Answer: |
43. | Examples of _______________ are the ranking method and forced distributions.
Answer: |
44. | _______________ is a _______________ -oriented appraisal method while _______________ is _______________ -oriented.
Answer: |
45. | Multiple raters are used in the _______________ technique.
Answer: |
46. | Use of behaviour-based scales will help to improve the _______________ of supervisory ratings.
Answer: |
47. | In evaluation interviews the _______________ approach identifies problems that are interfering with employee performance and plans ways to remove these obstacles.
Answer: |
48. | When standards are _______________ it means that they evaluate critical behaviours that constitute job success.
Answer: |
49. | _______________ observation occurs when the rater actually sees the performance being rated.
Answer: |
NLSC. Chemistry-Engaging Assignments for the New Lower Secondary Curriculum Assignment 1: Chemical Bonding Scenario: You…
4(a) what are your roles as citizen of Uganda? (b) Each and every individual in…
3(a) why do we political Eduction in the New Uganda curriculum? (b) Explain the roles…
Leave a Comment