Region | 1991 Census | 1996 | 1998 | 2000 | 2015 |
Central | 4,843,594 | 5,627,800 | 5,906,500 | 6,185,400 | 8,438,400 |
Eastern | 4,128,469 | 4,983,100 | 5,307,300 | 5,631,600 | 8,547,400 |
Northern | 3,151,955 | 3,763,100 | 3,992,200 | 4,220,700 | 6,230,100 |
Western | 4,547,705 | 5,473,100 | 5,823,000 | 6,172,600 | 9,300,700 |
Uganda | 16,671,705 | 19,847,600 | 21,029,000 | 22,210,300 | 32,516,600 |
Account for;
NLSC. Chemistry-Engaging Assignments for the New Lower Secondary Curriculum Assignment 1: Chemical Bonding Scenario: You…
4(a) what are your roles as citizen of Uganda? (b) Each and every individual in…
3(a) why do we political Eduction in the New Uganda curriculum? (b) Explain the roles…
Leave a Comment