Ordinary Diploma Programmes
DIPLOMA IN COMPUTING
The Diploma in Computing aims at producing high quality graduates that will be used to manage, maintain, trouble shoot, upgrade and tune computer systems. Students under this programme will acquire skills to set up and manage networked infrastructures, manage Software Systems and other computational resources in organizations, develop and maintain organization websites among others. Admission Requirements Direct Entry
- The candidate must have at least one principal pass and two subsidiary passes attained at the same sitting of Uganda Advanced Certificate of Education (UACE) – or its equivalent.
- The Candidate must as well have at least 5 passes in the same sitting of Uganda Certificate of Education (UCE) or its equivalent.
Certificate Entry -
The candidate must have at least three passes obtained at the same sitting of Uganda Certificate of Education (UCE) or its equivalent as well as a Credit Certificate in any course from any institution recognised by the National Council of Higher Education.
Programme Structure
Codes | Course name | LH | PH | TH | CH | CU |
Year 1 semester 1 (6 cores) | ||||||
IT 100 | Internet Technologies & Website Design | 30 | 60 | - | 60 | 4 |
CS 106 | Hardware Maintenance & Repair | 15 | 60 | - | 45 | 3 |
CS 101 | Computer Applications & Systems | 30 | 30 | - | 45 | 3 |
BA 100 | Organizational Theory & Management | 30 | - | 30 | 45 | 3 |
BA 104 | Business Communication | 30 | 30 | - | 45 | 3 |
Semester load | 16 | |||||
Year 1 semester 2 (5 cores) | ||||||
IS 100 | ICT in Organizations | 30 | - | 30 | 45 | 3 |
IS 201 | Management Information Systems | 30 | - | 30 | 45 | 3 |
CS 100 | Structured Programming | 30 | 30 | 30 | 60 | 4 |
NW 101 | Networking & Cabling I | 15 | 60 | – | 45 | 3 |
MT 100 | Computational Mathematics | 30 | - | 30 | 45 | 3 |
Semester load | 16 | |||||
Year 1 recess term | ||||||
TM 100 | Community Engagement I | - | 450 | - | 90 | 5 |
Recess term load | 5 | |||||
Year 2 semester 1 (5 cores) | ||||||
CS 200 | Object Oriented programming | 30 | 30 | 30 | 60 | 4 |
SE 208 | Software Development Principles | 30 | -- | 30 | 45 | 3 |
TM 201 | Research Methods | 30 | -- | 30 | 45 | 3 |
NW 102 | Networking & Cabling II | 15 | 60 | -- | 45 | 3 |
SE 207 | Survey of Operating Systems | 30 | 30 | – | 45 | 3 |
Semester load | 16 | |||||
Year 2 semester 2 (5 cores) | ||||||
MT 105 | Probability & Statistics | 60 | - | - | 60 | 4 |
BA 107 | Principles of Marketing | 30 | - | 30 | 45 | 3 |
BA 108 | Entrepreneurship Theory & Principles | 30 | - | 30 | 45 | 3 |
CS 208 | Event Driven programming | 30 | 30 | – | 45 | 3 |
IT 203 | Systems Administration | 30 | 30 | 30 | 60 | 4 |
TM 202 | Diploma Project | 120 | - | 60 | 4 | |
21 |